Usage Statistics for novinstill.ir

Summary by Month
Generated 13-May-2025 00:54 +0330

Usage summary for novinstill.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 491 25 96 13 199 8018 165 1162 301 5892
Apr 2025 188 30 53 17 485 19365 526 1591 900 5659
Mar 2025 225 28 63 15 513 22752 493 1980 883 6995
Feb 2025 144 29 44 16 404 19840 462 1253 834 4046
Jan 2025 73 21 23 11 365 19282 361 725 657 2277
Dec 2024 73 18 28 10 317 13449 321 883 588 2273
Nov 2024 45 16 15 10 371 13306 300 474 493 1353
Oct 2024 115 11 39 7 318 11466 222 1215 365 3574
Sep 2024 39 12 10 5 260 7675 165 322 360 1173
Aug 2024 36 11 11 7 315 9477 220 354 358 1146
Jul 2024 39 15 17 8 368 10029 251 547 478 1231
Jun 2024 26 16 14 7 308 15884 239 445 492 794
Totals 170543 3725 10951 6709 36413


Generated by Webalizer Version 2.23