Usage Statistics for novinstill.ir

Summary by Month
Generated 31-Mar-2023 00:41 +0330

Usage summary for novinstill.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 24 16 11 8 357 10270 252 346 508 747
Feb 2023 23 19 11 8 319 7444 228 318 540 651
Jan 2023 33 18 12 6 311 8330 208 383 574 1035
Dec 2022 31 20 13 8 413 9978 274 407 625 972
Nov 2022 28 13 11 8 366 7448 246 355 390 853
Oct 2022 24 12 8 6 330 4906 189 250 401 745
Sep 2022 29 19 11 8 338 10806 265 343 583 889
Aug 2022 22 16 10 8 318 7918 260 333 514 710
Jul 2022 27 20 12 9 404 11189 304 401 640 860
Jun 2022 25 16 10 9 339 8349 272 329 482 778
May 2022 26 20 12 9 340 8943 309 377 627 813
Apr 2022 31 22 15 12 424 12137 373 459 680 948
Totals 107718 3180 4301 6564 10001


Generated by Webalizer Version 2.23